Description
Purpose:
Measurement of ambient equivalent dose rate and ambient equivalent dose of gamma radiation, measurement of alpha and beta particles flux density.
Specification
Specifications
Energy range of detected ionizing photon radiation | 0.05 ÷3 MeV |
Energy range alpha radiation | по Pu-239 |
Energy range beta radiation | 0.15 ÷3,5 MeV |
Dose rate measurement range | 0.1 μSv/h ÷3 Sv/h |
Dose measurement range | 10μSv÷10 Sv |
Particles flux density | 0,10–700 с-1sm-2 |
Basic measurement error | ±15% |
Alarms and indications | visual, audible |
Ambient conditions:
Pressure |
840 to 1067 mbar |
Power supply Weight |
9V 3 kg |
Technical documentation